IJESAT Open publishes peer-reviewed, original research and review articles in an open access format. IJESAT is a monthly, referred international research journal at par with the top international journals on the subject. The vision of the journal is to bequeath with academic podium to researchers across the globe to publish their original, innovative, pragmatic and high quality research work. The journal aims at academicians, consultants, policy makers, business managers and practitioners to publish research work of multiple disciplines. The journal is committed to promote researchers with superfluity of understanding to engender new ideas, problem solving models, and disseminate the experiential world class research findings for the benefit of academia, industry and policy makers. The journal welcomes manuscript submissions from academicians, scholars, and practitioners for possible publication from all over the world. The below mentioned areas for submission of research papers/articles/case studies are only indicative.
Those who should submit to IJESAT Open include:
Authors who want their articles to receive quality reviews and efficient production.
Authors who want their articles to receive free, broad, and global distribution on a powerful, highly discoverable publishing platform.
Authors who want their articles branded and marketed by a world-leading social science publisher.
Authors who want or need their articles to be open access because of university or government mandates.
SCOPE:
ENGINEERING | TECHNOLOGY | SCIENCES |
---|---|---|
Acoustical Engineering | Bio Technology | Engineering Sciences |
Aeronautical Engineering | Ceramic Technology | Computer Science |
Irrigation Engineering | Construction Technology And Management | Material Sciences |
Agricultural Engineering | Dairy Technology | Biochemistry |
Applied Engineering | Electronics And Media Technology | Cryogenics |
Architecture & Planning | Product Design Technology | Seismology |
Architecture Engineering | Fashion Technology | Aeronautics |
Audio Engineering | Fiber Technology | Polymer Science |
Automation And Robotics Engineering | Food Technology | Information Science |
Automobile Engineering | Forensic Science And Technology | |
Bio Engineering | Information And Communication Technology | |
Biochemical Engineering | Information Technology | |
Biomedical Engineering | Instrumentation Technology | |
Bio-molecular Engineering | Leather Technology | |
Building And Construction Engineering | Materials Science And Technology | |
Ceramic Engineering | Oil And Paint Technology | |
Chassis Engineering | Paint Technology | |
Chemical Engineering | Pharmaceutical Technology | |
Civil Engineering | Polymer Technology | |
Computer Engineering | Packaging Technology | |
Corrosion Engineering | Printing Technology | |
Electrical Engineering | Pulp And Paper Technology | |
Electronics Engineering | Rubber Technology | |
Energy Engineering | Silk Technology | |
Engineering Chemistry | Sugar Technology | |
Engineering Management | Textile Technology | |
Engineering Mathematics | Nanotechnology | |
Engineering Physics | ||
Environmental Engineering | ||
Fashion And Apparel Engineering | ||
Food Engineering | ||
Forensic Engineering | ||
Forestry Engineering | ||
Gas Engineering | ||
Geo Informatics | ||
Geological Engineering | ||
Geo-sciences And Remote Sensing | ||
Geo-technical Engineering | ||
Industrial Design | ||
Industrial Engineering | ||
Information Engineering | ||
Instrumentation And Control Engineering | ||
Integrated Engineering | ||
Manufacturing Engineering | ||
Marine Engineering | ||
Materials Engineering | ||
Mechanical Engineering | ||
Engineering Mechanics | ||
Mechatronics Engineering | ||
Medical Electronics | ||
Metallurgical Engineering | ||
Military Engineering | ||
Mineral Engineering | ||
Mining Engineering | ||
Model Engineering | ||
Molecular Engineering | ||
Naval Engineering | ||
Nuclear Engineering | ||
Ocean Engineering | ||
Oil Engineering | ||
Optical Engineering | ||
Petrochemical Engineering | ||
Petroleum Engineering | ||
Planning Engineering | ||
Plastic Engineering | ||
Power Electronics | ||
Power Engineering | ||
Precision Engineering | ||
Process Engineering | ||
Production Engineering | ||
Railway Engineering | ||
Safety And Fire Engineering | ||
Software Engineering | ||
Sound Engineering | ||
Sports Engineering | ||
Structural Engineering | ||
Systems Engineering | ||
Telecommunication Engineering | ||
Textile Engineering | ||
Thermal Engineering | ||
Tool Engineering | ||
Transportation Engineering | ||
Utility Engineering | ||
Vehicle Engineering | ||
Water Engineering |